1
/
of
1
Goodman
2.5 Ton Goodman Packaged Heat Pump 15.2 SEER2, Single Stage, – GPHH53041
2.5 Ton Goodman Packaged Heat Pump 15.2 SEER2, Single Stage, – GPHH53041
Regular price
$4,994.00 USD
Regular price
Sale price
$4,994.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Product Description – (PIM) | 2.5 ton pkgd 15.2 SEER2 hp |
| Cooling Capacity – (Nominal) | 27600 Btu/H |
| Heating Capacity – (Nominal) | 27600 Btu/H |
| SEER (HSVTC) | 16 |
| Cooling Operation Range – (Std. Max) | 115 °F |
| Cooling Operation Range – (Std. Min) | 65 °F |
| Heating Operation Range – (Std.Max) | 65 °F |
| Heating Operation Range – (Std.Min) | -10 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Heating Condition – (Ambient DB) | 47 °F |
| Rated Heating Condition – (Room DB) | 70 °F |
| Compressor LRA | 67.9 A |
| Compressor RLA | 14.1 A |
| Indoor Blower FLA | 4.3 A |
| Max Overcurrent Protection | 35 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 22.4 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.95 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Rated Load Amps | 14.1 A |
| Air Flow Rate (High) – Cooling | 1050 ft³/min |
| Air Flow Rate (High) – Heating | 1050 ft³/min |
| Blower Motor RPM | 1400 r/min |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Condenser Fan RPM | 810 r/min |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Evap Wheel Diameter) | 10 in |
| Dimensions – (Evap Wheel Width) | 8 in |
| Dimensions – (Unit Depth) | 34 in |
| Dimensions – (Unit Height) | 27.5 in |
| Dimensions – (Unit Width) | 66 in |
| Expansion Device | TXV |
| External Static Pressure – (Rated) | 0.58 |
| Motor Speed Type | Variable Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) – Cooling | 76 dBA |
| Weight – (Unit) | 315 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Cooling Capacity – (Rated) | 27600 Btu/H |
| Cooling Capacity – (Sensible) | 22400 Btu/H |
| Heating Capacity – (Rated) | 27600 Btu/H |
| Tonnage | 2.5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 116 oz |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 68.00 in |
| Dimensions – (Case Height) | 31.00 in |
| Dimensions – (Case Width) | 35.00 in |
| Weight – (Case) | 357.090 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.