1
/
of
1
Goodman
2 Ton Goodman 17.2 SEER2 Downflow AC system with 80% AFUE 60k BTU 2 stage Low NOx Furnace (GSXC702410, CAPTA2422B4, GCVC800603BX) – GSXC702410, CAPTA2422B4, GCVC800603BX
2 Ton Goodman 17.2 SEER2 Downflow AC system with 80% AFUE 60k BTU 2 stage Low NOx Furnace (GSXC702410, CAPTA2422B4, GCVC800603BX) – GSXC702410, CAPTA2422B4, GCVC800603BX
Regular price
$9,953.21 USD
Regular price
Sale price
$9,953.21 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 17.2 seer2 hp, 2 ton |
| Compressor LRA | 62.9 A |
| Compressor RLA | 10.0 A |
| Max Overcurrent Protection | 25 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 15.3 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Condenser Fan Horsepower | 1/3 metric hp |
| Factory Std. Refrigerant Charge | 105 oz |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 241.090 lb |
Product Specifications – GCVC800603BX
| Installation Type | Ducted |
| Communication Feature | Yes |
| Communication Feature Type | ComfortBridge Technology compatible |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 4 |
| Country of Origin | USA |
| US HTS Code | 7322.90.0015 |
| Product Description – (PIM) | fer uf furnace |
| AFUE | 80 % |
| AHRI Reference Number | 204633299 |
| ENERGY STAR® Certified | No |
| Installation Configuration | Upflow/Horizontal |
| Temperature Rise Range High Fire | 15-45 °F |
| Temperature Rise Range Low Fire | 15-45 °F |
| Current Type | AC |
| Max Overcurrent Protection | 15 A |
| Min. Circuit Amps | 7.75 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 115 V |
| Air Flow Rate (High) – Heating | 1400 ft³/min |
| Air Flow Rate (Low) – Heating | 980 ft³/min |
| ANSI Certifed | Yes |
| Blower Available AC Tonnage High | 3 Tonnage |
| Blower Available AC Tonnage Low | 1.5 Tonnage |
| Blower Motor RPM | 1200 r/min |
| Dimensions – (Blower Diameter) | 10 in |
| Dimensions – (Blower Width) | 8 in |
| Dimensions – (Unit Depth) | 28 in |
| Dimensions – (Unit Height) | 33.3 in |
| Dimensions – (Unit Width) | 17-1/2 in |
| ETL Listed | Yes |
| External Static Pressure – (Rated) | 0.5 |
| Filter Quantity | 1 |
| Filter Size – (Min) | 16X25 |
| Heat Exchanger Type | Gas |
| Minimum Clearances to Combustible Materials | 1 ft |
| Motor Speed Type | Variable Speed ECM |
| NOx Burner Type | Low NOx |
| Number Of Burners | 3 |
| Weight – (Unit) | 105 lb |
| Vent Diameter | 4 in |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 30.00 in |
| Dimensions – (Case Height) | 35.50 in |
| Dimensions – (Case Width) | 18.50 in |
| Weight – (Case) | 99.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.