1
/
of
1
Goodman
2 Ton Goodman Packaged Gas/Electric/Dual 16 SEER, Two Stage, Downflow/Horizontal - GPG1624060M41
2 Ton Goodman Packaged Gas/Electric/Dual 16 SEER, Two Stage, Downflow/Horizontal - GPG1624060M41
Regular price
$5,534.27 USD
Regular price
Sale price
$5,534.27 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
| Installation Type | Ducted |
| DOE Regional Compliance | Southwest;Southeast;North |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description - (PIM) | 2.0t pkg gas 16 seer 60k 1 ph |
| AFUE | 81 % |
| AHRI Reference Number | 8082387 |
| EER (HSVTC) | 12 |
| ENERGY STAR® Certified | No |
| SEER (HSVTC) | 16 |
| Total BTU/h | 22800 Btu/H |
| Installation Configuration | Downflow/Horizontal |
| Temperature Rise Range High Fire | 65 °F |
| Temperature Rise Range Low Fire | 65 °F |
| Compressor LRA | 58.3 A |
| Compressor RLA | 11.7 A |
| Indoor Blower FLA | 3.8 A |
| Indoor Blower LRA | 3.8 A |
| Max Overcurrent Protection | 30 A |
| Min. Circuit Amps | 19.4 A |
| Outdoor Fan FLA | 0.95 A |
| Outdoor Fan LRA | 1.7 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Total Unit Amps | 16.6 A |
| Compressor Quantitiy | 1 |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Coil Rows | 1 |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 22 in |
| Condenser Fan RPM | 815 r/min |
| Condenser Fin Density - (Fins Per Inch) | 24 |
| Dimensions - (Evap Wheel Diameter) | 10 in |
| Dimensions - (Evap Wheel Width) | 8 in |
| Dimensions - (Unit Depth) | 51-1/2 in |
| Dimensions - (Unit Height) | 35 in |
| Dimensions - (Unit Width) | 47-1/2 in |
| Heat Exchanger Type | Gas |
| Motor Speed Tap | T3 L / T4 H |
| Motor Speed Type | Multi Speed ECM |
| Number Of Burners | 3 |
| Orifice Size - (Natural) | 45 in |
| Orifice Size - (Propane) | 1.25 mm |
| Sound Pressure (High) - Cooling | 76 dBA |
| Weight - (Unit) | 370 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Evap Motor Horsepower | 1/2 metric hp |
| Tonnage | 2 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 70 oz |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions - (Case Depth) | 52.00 in |
| Dimensions - (Case Height) | 35.00 in |
| Dimensions - (Case Width) | 48.00 in |
| Weight - (Case) | 377.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.