1
/
of
1
Goodman
2 Ton Goodman Split Air Conditioner 16 SEER, Two Stage – GSXC160241
2 Ton Goodman Split Air Conditioner 16 SEER, Two Stage – GSXC160241
Regular price
$2,424.69 USD
Regular price
Sale price
$2,424.69 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Communication Feature | Yes |
| Communication Feature Type | ComfortBridge Technology compatible |
| DOE Regional Compliance | North;Southeast;Southwest |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 2 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) |
16 SEER, Air Conditioner, 2 Ton, Two Stage
|
| AHRI Reference Number | 201511904 |
| Cooling Capacity – (Nominal) | 23400 Btu/H |
| EER (HSVTC) | 12.2 |
| ENERGY STAR® Certified | Yes |
| SEER (HSVTC) | 14 |
| Cooling Operation Range – (Std. Max) | 125 °F |
| Cooling Operation Range – (Std. Min) | 55 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Ambient WB) | 75 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Cooling Condition – (Room WB) | 67 °F |
| Subcooling Temp at Service Valve | 6 °F |
| Superheat Temp at Service Valve | 8 °F |
| Compressor LRA | 62.9 A |
| Compressor RLA | 10.0 A |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Current Type | AC |
| Max Overcurrent Protection | 20 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 13.6 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.1 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Supply Conduit Size | 1/2 in;3/4 in |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) – Cooling | 800 ft³/min |
| Air Flow Rate (Low) – Cooling | 600 ft³/min |
| Compressor Sound Blanket | Yes |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 26 in |
| Condenser Fan RPM | 845 r/min |
| Dimensions – (Unit Depth) | 29-1/4 in |
| Dimensions – (Unit Height) | 32-1/2 in |
| Dimensions – (Unit Width) | 29-1/4 in |
| Energy Source | Electric |
| ETL Listed | Yes |
| Expansion Device | TXV |
| Indoor Orifice Size | N/A in |
| Motor Speed Type | Two-Speed PSC |
| Sound Pressure (High) – Cooling | 71 dBA |
| Sound Pressure (Low) – Cooling | 68 dBA |
| Weight – (Unit) | 197 lb |
| Condenser Fan Horsepower | 1/6 metric hp |
| Cooling Capacity – (Rated) | 23400 Btu/H |
| Cooling Capacity – (Sensible) | 18200 Btu/H |
| Cooling Input Power | 1.92 kW |
| Sensible Heat Ratio – (S/T) | 0.732 |
| Tonnage | 2 |
| Additional Refrigerant Charge – (oz/ft) | 0.6 |
| Factory Std. Refrigerant Charge | 92 oz |
| Indoor TXV Kit | TX2N4A |
| Long Line Set Length – (Equivalent) | 150 ft |
| Pipe Size Gas | 3/4 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Standard Line Set Length – (Max) | 80 ft |
| Standard Line Set Length – (Vertical) | 25 ft |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/8 in |
| Valve Size Suction (O.D.) | 3/4 in |
| Vertical Length – (OD Above ID) | 25 ft |
| Vertical Length – (OD Below ID) | 80 ft |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 30.50 in |
| Dimensions – (Case Height) | 34.50 in |
| Dimensions – (Case Width) | 30.00 in |
| Weight – (Case) | 168.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.