1
/
of
1
Goodman
4 Ton Goodman Split Air Conditioner 16 SEER, Single Stage – GSX16S481
4 Ton Goodman Split Air Conditioner 16 SEER, Single Stage – GSX16S481
Regular price
$2,146.44 USD
Regular price
Sale price
$2,146.44 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Installation Type | Ducted |
| Communication Feature | No |
| DOE Regional Compliance | North;Southeast |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.90.8065 |
| Product Description – (PIM) | 16 SEER, Air Conditioner, 4 Ton |
| AHRI Reference Number | 201785239 |
| Cooling Capacity – (Nominal) | 45500 Btu/H |
| EER (HSVTC) | 12 |
| ENERGY STAR® Certified | No |
| SEER (HSVTC) | 14.5 |
| Cooling Operation Range – (Std. Max) | 125 °F |
| Cooling Operation Range – (Std. Min) | 55 °F |
| Rated Cooling Condition – (Ambient DB) | 95 °F |
| Rated Cooling Condition – (Ambient WB) | 75 °F |
| Rated Cooling Condition – (Room DB) | 80 °F |
| Rated Cooling Condition – (Room WB) | 67 °F |
| Subcooling Temp at Service Valve | 7-9 °F |
| Superheat Temp at Service Valve | 7-9 °F |
| Compressor LRA | 112 A |
| Compressor RLA | 17.9 A |
| Control Voltage Conduit Size | 1/2 in;3/4 in |
| Current Type | AC |
| Max Overcurrent Protection | 40 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 23.7 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.3 A |
| Outdoor Fan LRA | 3.0 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Supply Conduit Size | 1/2 in;3/4 in |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) – Cooling | 1525 ft³/min |
| ANSI Certifed | Yes |
| Compressor Sound Blanket | No |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 26 in |
| Condenser Fan RPM | 830 r/min |
| Dimensions – (Unit Depth) | 35-3/4 in |
| Dimensions – (Unit Height) | 40 in |
| Dimensions – (Unit Width) | 35-3/4 in |
| Energy Source | Electric |
| ETL Listed | Yes |
| Expansion Device | TXV |
| Indoor Orifice Size | .078 in |
| Motor Speed Type | Single Speed PSC |
| Sound Pressure (High) – Cooling | 73 dBA |
| Sound Pressure (Low) – Cooling | N/A dBA |
| System High Pressure | 450 lb/in² |
| System Low Pressure | 240 lb/in² |
| Weight – (Unit) | 219 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity – (Max) | 45500 Btu/H |
| Cooling Capacity – (Min) | 43000 Btu/H |
| Cooling Capacity – (Rated) | 45500 Btu/H |
| Cooling Capacity – (Sensible) | 35000 Btu/H |
| Cooling Input Power | 3.1 kW |
| Sensible Heat Ratio – (S/T) | 0.79 |
| Tonnage | 4 |
| Additional Refrigerant Charge – (oz/ft) | 0.6 |
| Factory Std. Refrigerant Charge | 121 oz |
| Indoor TXV Kit | TXV-48 |
| Long Line Set Length – (Equivalent) | 250 ft |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Pre-Charged Line Length | 15 ft |
| Refrigerant Type | R-410A |
| Standard Line Set Length – (Max) | 80 ft |
| Standard Line Set Length – (Vertical) | 50 ft |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/8 in |
| Valve Size Suction (O.D.) | 7/8 in |
| Vertical Length – (OD Above ID) | 200 ft |
| Vertical Length – (OD Below ID) | 80 ft |
| Proposition 65 Label | Yes |
| Dimensions – (Case Depth) | 37.00 in |
| Dimensions – (Case Height) | 42.00 in |
| Dimensions – (Case Width) | 37.00 in |
| Weight – (Case) | 244.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.