1
/
of
1
Goodman
5 Ton Goodman Packaged Gas/Electric/Dual 14 SEER, Two Stage, Downflow/Horizontal - GPG1461100M41
5 Ton Goodman Packaged Gas/Electric/Dual 14 SEER, Two Stage, Downflow/Horizontal - GPG1461100M41
Regular price
$5,170.46 USD
Regular price
Sale price
$5,170.46 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
| Installation Type | Ducted |
| DOE Regional Compliance | Southwest;Southeast;North |
| Serialized Flag | Yes |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Country of Origin | USA |
| US HTS Code | 8415.82.0115 |
| Product Description - (PIM) | 5.0t pkg gas 14 seer 100k 1 ph |
| AFUE | 0.81 % |
| AHRI Reference Number | 8321898 |
| Cooling Capacity - (Nominal) | 60000 Btu/H |
| EER (HSVTC) | 11 |
| Heating Capacity - (Nominal) | 100000 Btu/H |
| SEER (HSVTC) | 14 |
| Total BTU/h | 57500 Btu/H |
| Installation Configuration | Downflow/Horizontal |
| Temperature Rise Range High Fire | 65 °F |
| Temperature Rise Range Low Fire | 65 °F |
| Compressor LRA | 147.2 A |
| Compressor RLA | 22.9 A |
| Indoor Blower FLA | 7.0 A |
| Max Overcurrent Protection | 60 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 37.6 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 2 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Total Unit Amps | 30 A |
| Air Flow Rate (High) - Cooling | 1700 ft³/min |
| Compressor Quantitiy | 1 |
| Compressor Stages | Two Stage |
| Compressor Type | Scroll |
| Condenser Coil Metal Type | Aluminum |
| Condenser Coil Rows | 2 |
| Condenser Fan Blade Count | 3 |
| Condenser Fan Diameter | 22 in |
| Condenser Fan RPM | 1122 r/min |
| Condenser Fin Density - (Fins Per Inch) | 27 |
| Dimensions - (Blower Diameter) | 11 in |
| Dimensions - (Blower Width) | 10 in |
| Dimensions - (Evap Wheel Diameter) | 11 in |
| Dimensions - (Evap Wheel Width) | 10 in |
| Dimensions - (Unit Depth) | 51 in |
| Dimensions - (Unit Height) | 42-1/2 in |
| Dimensions - (Unit Width) | 47 in |
| Expansion Device | TXV |
| Heat Exchanger Type | Air Cooled |
| Motor Speed Tap | T3 L / T4 H |
| Motor Speed Type | Single Speed EEM |
| Number Of Burners | 5 |
| Orifice Size - (Natural) | 45 in |
| Orifice Size - (Propane) | 1.25 mm |
| Sound Pressure (High) - Cooling | 78 dBA |
| Weight - (Unit) | 538 lb |
| Condenser Fan Horsepower | 1/3 metric hp |
| Cooling Capacity - (Rated) | 56000 Btu/H |
| Evap Motor Horsepower | 1 metric hp |
| Heating Capacity - (Rated) | 100000 Btu/H |
| Tonnage | 5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 100.0 oz |
| Pipe Size Gas | 1/2 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions - (Case Depth) | 52.00 in |
| Dimensions - (Case Height) | 43.00 in |
| Dimensions - (Case Width) | 48.00 in |
| Weight - (Case) | 301.000 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.