1
/
of
1
Goodman
5 Ton Goodman Packaged Heat Pump 13.4 SEER2, Single Stage, - GPHH36041
5 Ton Goodman Packaged Heat Pump 13.4 SEER2, Single Stage, - GPHH36041
Regular price
$5,232.00 USD
Regular price
Sale price
$5,232.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specifications
| Installation Type | Ducted |
| Communication Feature | No |
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 1 |
| Product Description - (PIM) | 5 ton pkgd 13.4 seer2 hp |
| Cooling Capacity - (Nominal) | 57000 Btu/H |
| Heating Capacity - (Nominal) | 54500 Btu/H |
| SEER (HSVTC) | 14 |
| Cooling Operation Range - (Std. Max) | 115 °F |
| Cooling Operation Range - (Std. Min) | 65 °F |
| Heating Operation Range - (Std.Max) | 65 °F |
| Heating Operation Range - (Std.Min) | -10 °F |
| Rated Cooling Condition - (Ambient DB) | 95 °F |
| Rated Cooling Condition - (Room DB) | 80 °F |
| Rated Heating Condition - (Ambient DB) | 47 °F |
| Rated Heating Condition - (Room DB) | 70 °F |
| Compressor LRA | 134 A |
| Compressor RLA | 26.4 A |
| Indoor Blower FLA | 5.4 A |
| Max Overcurrent Protection | 60 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 39.8 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 1.4 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Rated Load Amps | 26.4 A |
| Air Flow Rate (High) - Cooling | 1700 ft³/min |
| Air Flow Rate (High) - Heating | 1700 ft³/min |
| Blower Motor RPM | 1400 r/min |
| Compressor Stages | Single Stage |
| Compressor Type | Scroll |
| Condenser Fan RPM | 1075 r/min |
| Dimensions - (Blower Diameter) | 10 in |
| Dimensions - (Blower Width) | 8 in |
| Dimensions - (Evap Wheel Diameter) | 10 in |
| Dimensions - (Evap Wheel Width) | 8 in |
| Dimensions - (Unit Depth) | 34 in |
| Dimensions - (Unit Height) | 36 in |
| Dimensions - (Unit Width) | 66 in |
| Expansion Device | Orifice |
| External Static Pressure - (Rated) | 0.58 |
| Indoor Orifice Size | 0.086 in |
| Motor Speed Type | Multi Speed ECM |
| Number of Speeds | 5 |
| Sound Pressure (High) - Cooling | 80 dBA |
| Weight - (Unit) | 400 lb |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity - (Rated) | 57000 Btu/H |
| Cooling Capacity - (Sensible) | 41500 Btu/H |
| Heating Capacity - (Rated) | 54500 Btu/H |
| Tonnage | 5 |
| Condensate Drain Outlet | 3/4 in |
| Factory Std. Refrigerant Charge | 173 oz |
| Pipe Size Gas | 7/8 in |
| Pipe Size Liquid | 3/8 in |
| Refrigerant Type | R-410A |
| Proposition 65 Label | Yes |
| Dimensions - (Case Depth) | 68.00 in |
| Dimensions - (Case Height) | 39.00 in |
| Dimensions - (Case Width) | 35.00 in |
| Weight - (Case) | 489.090 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.