Goodman
Goodman 14 SEER 2.5 Ton Gas PKG 40K BTU Heating, R410A Refrigerant 1PH
Goodman 14 SEER 2.5 Ton Gas PKG 40K BTU Heating, R410A Refrigerant 1PH
Couldn't load pickup availability
The Goodman GPG14 SEER Packaged Gas/Electric Unit features high-efficiency performance and low operating costs. This 14 SEER Unit allows for a ground-level or rooftop mount and horizontal or down-flow applications. The GPG14 is housed in a heavy-gauge, zinc-coated steel cabinet that offers a high-quality, UV-resistant powder-paint finish. Heating operates out of the box on natural Gas, and can be easily converted to operate on propane With optional LP conversion kit. This Package Unit can be easily installed in manufactured or modular homes which use smaller (high static pressure) duct work. The Package Unit can also be easily converted to accommodate a plenum for normal or low-static applications. The Goodman Package Unit series are self-contained so the only connections needed for installation are the supply and return ducts, the line and low voltage wiring, and the drain connection. The Units are ETL listed and ARI certified.
| Durable, corrosion-resistant T-140 aluminized steel tubular heat exchanger | Multi-speed ECM indoor blower motor |
| Energy-efficient compressor | Flowrater expansion device on 2- to 4-ton units |
| All-aluminum evaporator coil | TXV expansion device on 5-ton units |
| Aluminum tube/aluminum fin coil | Redundant gas valve with easy conversion to propane |
| Product Description - (PIM) | 2.5t pkg gas 14 seer 40k 1 ph |
| Installation Type | Ducted |
| AFUE | 0.81 % |
| Universal Product Code (UPC) | 663051535534 |
| AHRI Reference Number | 7505448 |
| Cooling Capacity - (Nominal) | 30000 Btu/H |
| Cooling Capacity - (Nominal) | 30000 Btu/H |
| SEER (HSVTC) | 14.0 |
| Product ID | GPG1430040M41 |
| EER (HSVTC) | 11 |
| Max Voltage | 253 V |
| Min. Voltage | 197 V |
| Min. Circuit Amps | 22.8 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Air Flow Rate (High) - Cooling | 1000 ft³/min |
| Condenser Fan Horsepower | 1/4 metric hp |
| Cooling Capacity - (Rated) | 28600 Btu/H |
| Heat Exchanger Type | Air Cooled |
| Sound Pressure (High) - Cooling | 78 dBA |
| Cooling Capacity - (Rated) | 28600 Btu/H |
| Pipe Size Gas | 1/2 in |
| Refrigerant Type | R-410A |
| Heating Capacity - (Rated) | 40000 Btu/H |
| Tonnage | 2.5 |
| Pipe Size Gas | 1/2 in |
| Refrigerant Type | R-410A |
| Dimensions - (Shipping Unit Depth) | 52.00 in |
| Dimensions - (Shipping Unit Height) | 36.50 in |
| Dimensions - (Shipping Unit Width) | 48.00 in |
| Weight - (Unit) | 415 lb |
| Shipping Volume - (Unit) | 91104.000 in³ |
| Weight - (Shipping Unit) | 368.000 lb |
| Installation Configuration | Downflow/Horizontal |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Subscribe to our emails
Be the first to know about new collections and exclusive offers.