1
/
of
1
Goodman
Goodman Split Air Conditioner , Single Stage -GSXN402410
Goodman Split Air Conditioner , Single Stage -GSXN402410
Regular price
$1,819.00 USD
Regular price
Sale price
$1,819.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Product Specfications
| Item Stocking Unit of Measure (UOM) | EA |
| Pallet Qty | 2 |
| Country of Origin | USA |
| Product Description - (PIM) | 14.3 seer2 ac, 2.0t rotary |
| Cooling Capacity - (Nominal) | 24000 Btu/H |
| SEER (HSVTC) | 14.3 |
| SEER2 (HSVTC) | 14.3 |
| Compressor LRA | 41.2 A |
| Compressor RLA | 8.4 A |
| Max Overcurrent Protection | 15 A |
| Max Voltage | 253 V |
| Min. Circuit Amps | 13.8 A |
| Min. Voltage | 197 V |
| Outdoor Fan FLA | 0.70 A |
| Power Frequency | 60 Hz |
| Power Phase | 1 Ph |
| Power Voltage | 208/230 V |
| Compressor Stages | Single Stage |
| Compressor Type | Rotary |
| Sound Pressure (High) - Cooling | 72.0 dBA |
| Weight - (Unit) | 138 lb |
| Condenser Fan Horsepower | 1/8 metric hp |
| Factory Std. Refrigerant Charge | 71 oz |
| Pipe Size Gas | 3/8 in |
| Pipe Size Liquid | 3/4 in |
| Valve Connection Type | Sweat |
| Valve Size Liquid (O.D.) | 3/4 in |
| Valve Size Suction (O.D.) | 3/8 in |
| Proposition 65 Label | Yes |
| Dimensions - (Case Depth) | 27.50 in |
| Dimensions - (Case Height) | 34.50 in |
| Dimensions - (Case Width) | 27.50 in |
| Weight - (Case) | 153.090 lb |
Share

Feature a compelling customer review about your product or brand.
Introduce other complementary products.
DESCRIBE HOW TO PAIR PRODUCTS TOGETHER
Liquid error (sections/custom-liquid line 1): Could not find asset snippets/cross-sell.liquid
Subscribe to our emails
Be the first to know about new collections and exclusive offers.